| Supplement Facts | 
| Serving Size: 9 capsules | 
| Servings Per Container: 20 | 
|  | 
| Amount Per Serving | % Daily Value | 
|  | 
| Vitamin A (as Retinyl Acetate and 85% as Beta-Carotene) | 2400 mcg RAE | 267%* | 
| Vitamin C (as Ascorbic Acid) | 900 mg | 1000%* | 
| Vitamin D (as Cholecalciferol) | 10 mcg (400 IU) | 50%* | 
| Vitamin E (as d-alpha-Tocopheryl Succinate with Mixed Tocopherols) | 33.33 mg | 222%* | 
| Thiamin ( as Thiamine Mononitrate) | 22.5 mg | 1875%* | 
| Riboflavin | 25.5 mg | 1962%* | 
| Niacin (as Niacinamide and Niacin) | 315 mg | 1969%* | 
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 30 mg | 1765%* | 
| Folate (as Folic Acid and Calcium L-5-methyltetrahydrofolate (600 mcg Folic Acid)) | 1000 mcg DFE | 250%* | 
| Vitamin B12 (as Cyanocobalamin) | 150 mcg | 6250%* | 
| Biotin | 150 mcg | 500%* | 
| Pantothenic Acid (as D-Calcium Pantothenate) | 150 mg | 3000%* | 
| Choline (as Choline Bitartrate) | 93.75 mg | 17%* | 
| Calcium (as Calcium Citrate and Microcrystalline Hydroxyapatite) | 375 mg | 29%* | 
| Phosphorus (as Microcrystalline Hydroxyapatite) | 82.5 mg | 7%* | 
| Iodine (as Potassium Iodide) | 114 mcg | 76%* | 
| Magnesium (as Magnesium Citrate and Bisglycinate Chelate) | 187.5 mg | 45%* | 
| Zinc (as Zinc Bisglycinate) | 15.5 mg | 141%* | 
| Selenium (as Selenium Amino Acid Complex) | 150 mcg | 273%* | 
| Copper (as Copper Bisglycinate Chelate) | 1.5 mg | 167%* | 
| Manganese (as Manganese Bisglycinate Chelate) | 0.75 mg | 33%* | 
| Chromium (as Chromium Nicotinate Glycinate Chelate) | 150 mcg | 429%* | 
| Molybdenum (as Molybdenum Glycinate Chelate) | 78 mcg | 173%* | 
| Potassium (as Potassium Aspartate) | 74.25 mg | <2%* | 
|  | 
| Quercetin Dihydrate | 18.75 mg | † | 
| Betaine HCl | 131.25 mg | † | 
| Inositol | 90 mg | † | 
| L-Glutamine | 75 mg | † | 
| Citrus Bioflavonoids Complex | 75 mg | † | 
| PABA | 37.5 mg | † | 
| Vanadium (as Vanadyl Sulfate) | 39 mcg | † | 
| Mixed Carotenoids (including Beta-Carotene, Alpha-Carotene, Cryptoxanthin, Zeaxanthin, and Lutein) | 4.28 mg | † | 
| Gamma-Tocopherol | 100.5 mg | † | 
|  | 
| * Percent Daily Values are based on a 2,000 calorie diet † Daily Value not established
 |