Bulk Nutrients WPC - Coffee - 1KG
Bulk Nutrients
$34.54
is on back order
Bulk Nutrients - WPC - Coffee - 1KG
| Chocolate | Per Serve | Per 100g |
|---|---|---|
| Energy (kj) | 519.0 | 1730 |
| Protein (g) | 23.0 | 76.5 |
| Carbohydrates (g) | 2.5 | 8.3 |
| (Sugars) (g) | 1.9 | 6.4 |
| Fats (g) | 1.9 | 6.2 |
| (Saturated) (g) | 1.3 | 4.4 |
| Sodium (mg) | 45.0 | 155.0 |
| Typical Amino Acid Profile | Per 30g |
|---|---|
| Alanine | 1188 |
| Arginine | 627 |
| Aspartic acid | 2472 |
| Cysteine | 573 |
| Glutamic acid | 4128 |
| Glycine | 444 |
| Histidine | 423 |
| Isoleucine | 1476 |
| Leucine | 2520 |
| Lysine | 2205 |
| Methionine | 510 |
| Phenylalanine | 765 |
| Proline | 1389 |
| Serine | 1212 |
| Threonine | 1659 |
| Tryptophan | 459 |
| Tyrosine | 666 |
| Valine | 1413 |
Servings Per Package: 1kg - 33
Serving Size: 30g
FORMULATED SUPPLEMENTARY SPORTS FOOD. NOT SUITABLE FOR CHILDREN UNDER 15 YEARS OF AGE OR PREGNANT WOMEN. SHOULD ONLY BE USED UNDER MEDICAL OR DIETIC SUPERVISION. THIS PRODUCT IS NOT A SOLE SOURCE OF NUTRITION AND SHOULD BE CONSUMED IN CONJUNCTION WITH A NUTRITIOUS DIET AND APPROPRIATE PHYSICAL TRAINING OR EXERCISE PROGRAM.