Poliquin - Multi Power Chewables 2.0
Poliquin
$42.00
is on back order
Poliquin - Multi-Power Chewables 2.0
Package Quantity: 120 Tablet
If we are out of stock we can order it in for you. Use the notify me button.
Adding a good tasting, multi-nutrient formula is a convenient way to improve nutritional status and keep the body thriving. Multi Power Chewables goes a step further with active nutrients that the body can absorb and use right away.* It is the perfect option for children or anyone who prefers not to swallow their supplements.
A high-quality multi is considered “dietary insurance.” It helps ensure that children who are picky eaters or on restricted diets get the nutrients they might be missing. Good nutrition during childhood lays the groundwork for strong bones, healthy metabolism, and peak cognitive function later in life. It’s vital for resistance to infection and influences self-esteem, mood, socialization, and academic performance.
Multi Power Chewables features a balanced nutrient profile that supplies all the foundational vitamins and minerals as well as antioxidant, detoxification, and brain-supporting compounds.* It is designed to support immune function and help the body handle stress.* Nutritional balance is crucial because too much can lead to instances where nutrients are competing for intestinal absorption. The synergistic relationship between nutrients, such as vitamin D and magnesium, can be disrupted, rendering them less effective biologically.
Multi Power Chewables fills the gaps of a healthy diet with extra support for those with increased nutritional needs:
- Vitamin A supports vision and eye health, also building immunity and raising antibody levels to fight off viruses.*
- B Vitamin Complex supports metabolism, neurological function, and methylation—the system that protects DNA from mutation.*
- Vitamin C is an immune powerhouse that helps the body handle inflammation and chronic stress.*
- Calcium works with vitamin D to protect the bones and is necessary for nerves and muscles to function optimally.*
- Chromium is a metabolic mineral that helps regulate glucose levels, hunger, and sugar cravings.*
- Copper works with zinc to increase the antioxidant enzyme superoxide dismutase (SOD) and support immunity.*
- Vitamin D3 supports healthy bones and immune function.*
- Vitamin E is an antioxidant that raises activity of immune cells, enhancing the antibody response to vaccination. It also protects against heart and bone diseases.*
- Iron is a component of hemoglobin, the protein that transfers oxygen to muscle and tissues. It is necessary for metabolism, cognition, and cellular health. A deficiency leads to anemia and fatigue.*
- Iodine is used to make thyroid hormone, which regulates growth, development, and metabolism.*
- Vitamin K2 helps blood to clot and increases enzymes that activate vitamin D so that it can protect bone health.*
- Magnesium is the anti-stress mineral that plays a role in energy, protein synthesis, hormone balance, and cardiovascular health.*
- Manganese is used to produce antioxidant enzymes that protect against free radical damage.*
- Molybdenum has antioxidant action and aids in carbohydrate and fat metabolism.*
- Selenium protects against oxidative stress and is a necessary to produce glutathione, “the master antioxidant.”*
- Zinc supports immune function and is a component of the antioxidant enzyme SOD.*
- Mixed Tocopherols are a form of vitamin E that provide antioxidant protection, and support cognition, immunity, and heart health.*
- Mixed Carotenoids help eradicate inflammation, raise antioxidant defenses, and support physiological processes, including eye health, metabolism, and blood flow.*
Maximizing Bioavailability
Multi Power Chewables sources the highest quality micronutrients in their tissue-ready, active form so they can be absorbed and used by the body.*
For example, folate is provided as Quatrefolic® 5-methyltetrahydrofolate (5-MTHF)—the most easily absorbed form of folate that can be used by the 40 percent of the population who have a genetic mutation that impairs their ability to convert the non-active folic acid into the active form. For minerals such as magnesium, Multi Power Chewables provides amino acid chelates that reduce stomach upset and improve absorption in the GI tract.* Magnesium glycinate is one of best absorbed forms of magnesium that also supports liver detoxification and reduces the effect of phytates in plant foods that inhibit bioavailability.
Supplement Facts |
||
---|---|---|
Serving Size: 4 chewable tablets | ||
Servings Per Container: 15 | ||
Amount Per Serving | % Daily Value | |
% Daily Value For Children 1 through 3 Years of Age | ||
Calories | 15 | |
Total Carbohydrates | 6 g | 4%** |
Vitamin A (300 mcg (50%) as natural beta-carotene and 300 mcg (50%) as retinyl palmitate) | 600 mcg | 200%* |
Vitamin C (Ascorbic Acid) | 250 mg | 1667%* |
Vitamin D3 (Cholecalciferol) | 12.5 mcg (500 IU) | 83%* |
Vitamin E ( as d-alpha tocopheryl succinate) | 33.5 mg | 558%* |
Vitamin K2 (as menaquinone-7) | 15 mcg | 50%* |
Thiamin (as Thiamine HCl) | 5 mg | 1000%* |
Riboflavin ( as Riboflavin and riboflavin5'-phosphate sodium) | 5 mg | 1000%* |
Niacin (as Niacinamide) | 10 mg | 167%* |
Vitamin B6 (as Pyridoxine HCl and Pyridoxal 5'-Phosphate) | 2.5 mg | 500%* |
Folate (as Quatrefolic® (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 200 mcg DFE | 133%* |
Vitamin B12 (as Methylcobalamin) | 50 mcg | 5556%* |
Biotin | 150 mcg | 1875%* |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 500%* |
Calcium (as Albion® Calcium Citrate Malate) | 50 mg | 7%* |
Iron (as Albion® Ferric Glycinate) | 3 mg | 43%* |
Iodine (as Potassium Iodide) | 75 mcg | 83%* |
Magnesium (as Albion® Di-Magnesium malate) | 50 mg | 63%* |
Zinc (as TRAACS® Zinc Bisglycinate Chelate) | 7.5 mg | 250%* |
Selenium (as Albion® Selenium Glycinate Complex) | 50 mcg | 250%* |
Copper (as TRAACS® Copper Bisglycinate Chelate) | 0.5 mg | 167%* |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 0.5 mg | |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 50 mcg | 455%* |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 50 mcg | 294%* |
Natural Mixed Tocopherols | 60 mg | † |
Natural Mixed Carotenoids | 1.275 mg | † |
Typical Compositioner | ||
Beta-Carotene | 600 mcg | † |
Alpha-Carotene | 250 mcg | † |
Lutein | 246 mcg | † |
Lycopene | 123 mcg | † |
Zeaxanthin | 12 mcg | † |
% Daily Value For Adults and Children 4 or More Years of Age | ||
Calories | 15 | |
Total Carbohydrates | 6 g | 2%** |
Vitamin A (300 mcg (50%) as natural beta-carotene and 300 mcg (50%) as retinyl palmitate) | 600 mcg | 67%* |
Vitamin C (Ascorbic Acid) | 250 mg | 278%* |
Vitamin D3 (Cholecalciferol) | 12.5 mcg (500 IU) | 63%* |
Vitamin E ( as d-alpha tocopheryl succinate) | 33.5 mg | 223%* |
Vitamin K2 (as menaquinone-7) | 15 mcg | 13%* |
Thiamin (as Thiamine HCl) | 5 mg | 417%* |
Riboflavin ( as Riboflavin and riboflavin5'-phosphate sodium) | 5 mg | 385%* |
Niacin (as Niacinamide) | 10 mg | 63%* |
Vitamin B6 (as Pyridoxine HCl and Pyridoxal 5'-Phosphate) | 2.5 mg | 147%* |
Folate (as Quatrefolic® (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 200 mcg DFE | 50%* |
Vitamin B12 (as Methylcobalamin) | 50 mcg | 2083%* |
Biotin | 150 mcg | 500%* |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200%* |
Calcium (as Albion® Calcium Citrate Malate) | 50 mg | 4%* |
Iron (as Albion® Ferric Glycinate) | 3 mg | 17%* |
Iodine (as Potassium Iodide) | 75 mcg | 50%* |
Magnesium (as Albion® Di-Magnesium malate) | 50 mg | 12%* |
Zinc (as TRAACS® Zinc Bisglycinate Chelate) | 7.5 mg | 68%* |
Selenium (as Albion® Selenium Glycinate Complex) | 50 mcg | 91%* |
Copper (as TRAACS® Copper Bisglycinate Chelate) | 0.5 mg | 56%* |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 0.5 mg | 22%* |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 50 mcg | 143%* |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 50 mcg | 111%* |
Natural Mixed Tocopherols | 60 mg | † |
Natural Mixed Carotenoids | 1.275 mg | † |
Typical Compositioner | ||
Beta-Carotene | 600 mcg | † |
Alpha-Carotene | 250 mcg | † |
Lutein | 246 mcg | † |
Lycopene | 123 mcg | † |
Zeaxanthin | 12 mcg | † |
* Percent Daily Values are based on a 2,000 calorie diet ** Percent Daily Values are based on a 1,000 calorie diet † Daily Value not established |
Other Ingredients: Xylitol, natural flavors (no MSG), vegetable stearic acid, citric acid, silica, vegetable magnesium stearate, monk fruit extract and malic acid