Poliquin - Inflam PX 2.0
Poliquin
$110.00
is on back order
Poliquin - Inflam PX 2.0
Package Quantity: 312g
If we are out of stock we can order it in for you. Use the notify me button.
Inflam Px 2.0 is a medical food formulated to provide specialized nutritional support for clients with inflammatory bowel conditions, such as ulcerative colitis and Crohn's disease. Provided in a low-allergenic-potential rice protein base, this formula is enhanced with L-glutamine to support intestinal mucosal cells and a special phytonutrient blend of ginger, rosemary, and turmeric. Ginger and rosemary help to support healthy eicosanoid and cytokine metabolism, while turmeric extract has been shown in the research to inhibit the activities of a wide variety of compounds implicated in pain and inflammation
Supplement Facts |
||
---|---|---|
Serving Size: 2 scoops (44 g) | ||
Servings Per Container: About 14 | ||
Amount Per Serving | % Daily Value | |
Calories | 170 | |
Total Fat | 7 g | |
Saturated Fat | 1.5 g | |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1.5 g | |
Monounsaturated Fat | 2.5 g | |
Cholesterol | 0 mg | |
Sodium | 120 mg | |
Total Carbohydrate | 13 g | |
Dietary Fiber | 2 g | |
Total Sugars | 2 g | |
Includes 1 g Added Sugars | ||
Protein | 13 g | |
Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) | 50%* |
Calcium | 500 mg | 40%* |
Iron | 3.5 mg | 20%* |
Potassium | 350 mg | 8%* |
Vitamin A | 370 mcg | 40%* |
Vitamin C | 30 mg | 35%* |
Vitamin E | 5 mg | 35%* |
Thiamin | 0.37 mg | 30%* |
Riboflavin | 0.42 mg | 30%* |
Niacin | 7 mg | 45%* |
Vitamin B6 | 0.5 mg | 30%* |
Folate (as Calcium L-5-Methyltetrahydrofolate) | 340 mcg DFE | 90%* |
Vitamin B12 (as Methylcobalamin) | 3 mcg | 130%* |
Biotin | 75 mcg | 250%* |
Pantothenic Acid | 2.5 mg | 50%* |
Phosphorus | 340 mg | 25%* |
Iodine | 37 mcg | 25%* |
Magnesium | 260 mg | 60%* |
Zinc | 13 mcg | 120%* |
Selenium | 52 mcg | 90%* |
Copper | 1.5 mg | 170%* |
Manganese | 2.5 mg | 110%* |
Chromium | 120 mcg | 340%* |
Chloride | 280 mg | 10%* |
Alpha Linolenic Acid (ALA)(from flaxseed) | 400 mg | † |
Proprietary Blend of Curcumin from Curcuma longa L.rhizome extract standardized to 40% curcuminoids and Fenugreek Galactomannans from Trigonella frenum-graecum seed extract | 250 mg | † |
Rice Protein Matrix and Polyphenols from Hops (Humulus lupus L.) Cone Extract standardized to 2.5% xanthohumol | 250 mg | † |
Quercetin | 200 mg | † |
Rosemary (Rosmarinus offinicalis) Leaf Extract | 100 mg | † |
Ginger (Zingiber officinale) Rhizome Extract standardized to 5% total pungent compounds | 100 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet † Daily Value not established |